Products - The HT Series
EMPILON® HT SERIES PHYSICAL PROPERTIES
| METHOD | UNIT | HT20 | HT45 | HT55 | HT60 | |
| Specific gravity | ASTM D792 | 0.89 | 0.89 | 0.89 | 0.89 | |
| Hardness | ASTM D2240 | 10Sec. Shore | 28A | 44A | 60A | 70A |
| Tensile strength | ASTM D412 | kgf/cm2 | 60 | 72 | 84 | 96 |
| Elongation at break | ASTM D412 | % | 670 | 670 | 730 | 720 |
| Melt index | ASTM D1238 | g/10min | G14 | G21 | G29 | G27 |
| Brittle temperature | estimate | ℃ | -50 | -50 | -50 | -50 |
| Shrinkage (reference only) | machine direction | % | 1.1 | 1.8 | 0.9 | 1.1 |
| transverse direction | % | 1.5 | 1.6 | 1.2 | 1.0 | |
| METHOD | UNIT | HT75 | HT85 | HT94 | ||
| Specific gravity | ASTM D792 | 0.89 | 0.89 | 0.89 | ||
| Hardness | ASTM D2240 | 10Sec. Shore | 81A | 32D | 43D | |
| Tensile strength | ASTM D412 | kgf/cm2 | 108 | 156 | 180 | |
| Elongation at break | ASTM D412 | % | 720 | 720 | 700 | |
| Melt index | ASTM D1238 | g/10min | G23 | G17 | G17 | |
| Brittle temperature | estimate | ℃ | -50 | -50 | -50 | |
| Shrinkage (reference only) | machine direction | % | 0.9 | 0.7 | 0.9 | |
| transverse direction | % | 1.0 | 0.9 | 1.0 | ||
*Melt Index︰G represent the condition is 200℃/5kg (loading).
(Data is provided by HOTAI laboratory.)