Products - The HE Series
EMPILON® HE SERIES PHYSICAL PROPERTIES
| Non-retardant | Non-Halogen retardant | ||||||
| METHOD | UNIT | HE263 | HE270 | HE276 | HE08 | HE09 | |
| Specific gravity | ASTM D792 | 0.93 | 0.95 | 0.94 | 1.30 | 1.32 | |
| Hardness | ASTM D2240 | 10Sec. Shore | 60A | 66A | 75A | 83A | 93A |
| Tensile strength | ASTM D412 | kgf/cm2 | 83 | 125 | 80 | 80 | 102 |
| Elongation at break | ASTM D412 | % | 730 | 600 | 550 | 300 | 350 |
| Melt index | ASTM D1238 | g/10min | G3 | G5 | G4 | E10 | E5 |
| Flammability | UL94 | — | — | — | V-2 | V-2 | |
| Brittle temperature | estimate | ℃ | -45 | -45 | -45 | -40 | -40 |
*Melt Index:G represent the condition is 200℃/5kg (loading), E represent the condition is 190℃/2.16kg (loading).
(Data is provided by HOTAI laboratory.)