Products - The HE Series
Injection Conditions
Process parameters:
| HE263 | HE08 | |
| HE270 | HE09 | |
| HE276 | ||
| Screw Length / Diameter (L/D) | >20 | >20 |
| Screw Compression ratio | >2.2 | >2.0 |
| Feed Zone Temperature (℃) | 165-185 | 150-165 |
| Center Zone Temperature (℃) | 190-210 | 150-170 |
| Front Zone Temperature (℃) | 190-210 | 150-170 |
| Nozzle Temperature (℃) | 190-210 | 150-170 |
| Mold Temperature (℃) | 40-60 | 40-60 |
| Injection Pressure (kg/cm2) | 30-50 | 25-40 |
| Injection rate | Moderate to fast | Moderate |
| Hold Time (sec.) | 5 | 5 |
| Back Pressure (kg/cm2) | 8-12 | 8-12 |
Please maintain the material melt temp. between 180℃ to 200℃ during process, but not exceeding 230℃.