Products - The HE Series
Extruion Conditions
Process parameters:
| HE263 | HE08 | |
| HE270 | HE09 | |
| HE276 | ||
| Extruder Length / Diameter (L/D) | >22 | >20 |
| Extruder Compression ratio | 2.0-3.0 | 1.6-2.5 |
| Screen Pack | 60/80 | 80/100 |
| Feed Zone Temperature (℃) | 170-185 | 130-140 |
| Middle Zone Temperature (℃) | 180-190 | 140-160 |
| Head Zone Temperature (℃) | 190-200 | 140-160 |
| Neck Temperature (℃) | 190-200 | 140-160 |
| Cross-head Temperature (℃) | 190-200 | 140-170 |
| Die Temperature (℃) | 190-210 | 140-170 |
| Conductor pre-heat temperature (℃) | 110-150 | 110-150 |
Please maintain the material melt temp. between 180℃ to 200℃ during process, but not exceeding 230℃.