Products - The HA Series
EMPILON® HA SERIES PHYSICAL PROPERTIES
| METHOD | UNIT | HA50 | HA60 | HA70 | HA80 | |
| Specific gravity | ASTM D792 | 1.02 | 1.03 | 1.04 | 1.05 | |
| Hardness | ASTM D2240 | 10Sec. Shore | 52A | 61A | 71A | 77A |
| Tensile strength | ASTM D412 | kgf/cm2 | 33 | 42 | 65 | 86 |
| Elongation at break | ASTM D412 | % | 420 | 440 | 490 | 540 |
| Melt index | ASTM D1238 | g/10min | G5 | G8 | G10 | G17 |
| ABS Adhesion | HOTAI | kgf/2.5cm | 6 | 8 | 10 | 14 |
| PA66 Adhesion | HOTAI | kgf/2.5cm | ||||
| PC Adhesion | HOTAI | kgf/2.5cm | 6 | 8 | 9 | 12 |
| Brittle temperature | estimate | ℃ | -40 | -40 | -40 | -40 |
| Shrinkage(reference only) | machine direction | % | 0.7 | 1.3 | 0.5 | 1.0 |
| transverse direction | % | 0.9 | 1.4 | 0.9 | 1.0 | |
| color | by eye | nature | ||||
| METHOD | UNIT | HN45 | HN60 | HD60 | |
| Specific gravity | ASTM D792 | 1.19 | 1.19 | 1.15 | |
| Hardness | ASTM D2240 | 10Sec. Shore | 45A | 58A | 64A |
| Tensile strength | ASTM D412 | kgf/cm2 | 20 | 23 | 60 |
| Elongation at break | ASTM D412 | % | 460 | 400 | 420 |
| Melt index | ASTM D1238 | g/10min | G10 | G20 | E11 |
| ABS Adhesion | HOTAI | kgf/2.5cm | 7 | ||
| PA66 Adhesion | HOTAI | kgf/2.5cm | 8 | 9 | |
| PC Adhesion | HOTAI | kgf/2.5cm | |||
| Brittle temperature | estimate | ℃ | -40 | -40 | -40 |
| Shrinkage(reference only) | machine direction | % | 1.5 | 0.8 | 1.5 |
| transverse direction | % | 0.3 | 0.5 | 1.6 | |
| color) | by eye | nature | |||
| METHOD | UNIT | HC50 | HC60 | HC70 | |
| Specific gravity | ASTM D792 | 0.92 | 0.92 | 0.93 | |
| Hardness | ASTM D2240 | 10Sec. Shore | 51A | 60A | 70A |
| Tensile strength | ASTM D412 | kgf/cm2 | 80 | 90 | 80 |
| Elongation at break | ASTM D412 | % | 680 | 600 | 650 |
| Melt index | ASTM D1238 | g/10min | C6 | C5 | E8 |
| PC Adhesion | HOTAI | kgf/2.5cm | 5 | 9 | 9 |
| Brittle temperature | estimate | ℃ | -50 | -50 | -50 |
| Shrinkage (reference only) | machine direction | % | 0.7 | 0.7 | 0.8 |
| transverse direction | % | 1.5 | 1.0 | 1.2 | |
| color | by eye | transparent | |||
(Data is provided by HOTAI laboratory.)