Products - The 8800 Series
EMPILON® 8800 SERIES PHYSICAL PROPERTIES
| METHOD | UNIT | 8860 | 8870 | 8879 | 8890 | 8894 | 8899W | |
| Specific gravity | ASTM D792 | 1.33 | 1.27 | 1.28 | 1.25 | 1.25 | 1.28 | |
| Hardness | ASTM D2240 | 10Sec. Shore | 66A | 71A | 86A | 34D | 50D | 47D |
| Tensile strength | ASTM D412 | kgf/cm2 | 87 | 95 | 102 | 135 | 140 | 163 |
| Elongation at break | ASTM D412 | % | 720 | 650 | 600 | 670 | 500 | 620 |
| Melt index | ASTM D1238 | g/10min | G15 | G10 | G13 | G11 | G10 | G13 |
| Flammability | UL94 | V-0 | V-0 | V-0 | V-0 | V-0 | V-0 | |
| Brittle temperature | estimate | ℃ | -45 | -45 | -45 | -45 | -45 | -45 |
| Breakdown voltage | ASTM D149 | KV | 20 | 20 | 20 | 20 | 20 | 20 |
*Melt Index:G represent the condition is 200℃/5㎏ (loading)
(Data is provided by HOTAI laboratory.)