Products - The 8800 Series
Injection Conditions
Process parameters:
| Screw Length / Diameter (L/D) | >20 |
| Screw Compression ratio | >2.4 |
| Feed Zone Temperature (℃) | 165-185 |
| Center Zone Temperature (℃) | 190-210 |
| Front Zone Temperature (℃) | 190-210 |
| Nozzle Temperature (℃) | 190-210 |
| Mold Temperature (℃) | 40-60 |
| Injection Pressure (kg/cm2) | 30-50 |
| Injection rate | Moderate to fast |
| Hold Time (sec.) | 5 |
| Back Pressure (kg/cm2) | 8-12 |
Please maintain the material melt temp. between 190℃ to 220℃ during processing, but not exceeding 250℃.