Products - The 8800 Series
Extruion Conditions
Process parameters:
| Extruder Length / Diameter (L/D) | >24 |
| Extruder Compression ratio | 2.4-3.5 |
| Screen Pack | 80/100 |
| Feed Zone Temperature (℃) | 190-200 |
| Middle Zone Temperature (℃) | 195-210 |
| Head Zone Temperature (℃) | 200-215 |
| Neck Temperature (℃) | 190-210 |
| Cross-head Temperature (℃) | 190-210 |
| Die Temperature (℃) | 190-210 |
| Conductor pre-heat temperature (℃) | 110-150 |
Please maintain the material melt temp. between 190℃ to 220℃ during processing, but not exceeding 250℃.